




Specifications
| Type | 2cycle twinboxer |
| Output | 4.6 H.P. |
| Thrust | 25 lbs |
| Total Displacement | 50 c.c. |
| Cooling System | air cool 25 m/sec |
| Max rpm | 7800 |
| Min rpm | 1200 |
| Bore | 34 mm |
| Stroke | 28 mm |
| Bore/stroke ratio | 303.66 |
| Compression rods | 9.5 :1 |
| Cylinders | Light alloy nikisil |
| Connecting rods | 1144/neddle bgs |
| Crankshaft | 1144 60 rc. D-lock |
| Bearing placement | 1-rear 2-front |
| Fuel metering | Diaphram pumper |
| Ignition system | Electronic Adv. |
| Spark Plugs | NGK BPMR7A |
| Exhaust system | Integral |
| TBO | 300 Hrs. |
| Operating Temperature | Fht.-70 Fht. +355 |
| Altenator | N/A |
Operating Temperatures
| Temperature @ cylinderhead | 175 Deg Fht. |
| Exhaust temperature @ headers | 300-475 Deg. Fht. |
Operation
| Rotation | Bi-directional |
| Fuel | 87-92 Octane gas |
| Lubrication premix/synthetic oil | Amsoil @ 100:1 |
| Battery Voltage | 4.8-6.3 Volts dc. |
| Weight with alternator | 4.6 lbs/WO alt |
| Weight/power ratio | 0.5 |
| Consumption | .3ozs/min@65% |